|
Productdetails:
|
| verschijning: | CHINA | Aantal onzuiverheidsdeeltjes, stuks: | 40 |
|---|---|---|---|
| CAS-NR.: | 9002-86-2 | Dispergeerbaarheid: | Hoog |
| procesmethode: | Emulsie | Mobiliteit: | het nonflowing |
| K-waarde: | 63-69 | VCM overblijvende ≤ (van μg/g): | 10.0 |
| Vluchtige stof matter% <: | 0,5 | Gemiddelde polymerisatiegraad: | 900-1150 |
| Markeren: | High Dispersibility PVC Paste Resin,K-Value 63-69 Polyvinyl Chloride Paste Resin,Emulsion Process Emulsion PVC Resin |
||
Professional-grade PVC Resin manufactured through emulsion method, specifically designed for high-performance industrial applications requiring superior paste properties and processing characteristics.
| Parameter | Specification |
|---|---|
| Average Polymerization Degree | 900-1150 |
| Brinell Viscosity 100-3 Pa.s≤(50r/min)Dop 60pcs | 3.0-7.0 |
| K-Value | 63-69 |
| Number of Impurity Particles, pcs ≤ | 40 |
| Volatile Matter (Including Water) Content % ≤ | 0.5 |
| Sieve Residue (0.25mm Mesh) % ≤ | 0.5 |
| Sieve Residue (0.063mm Mesh) % ≤ | 30 |
| VCM Residual, ppm ≤ | 10 |
| Number of Impurity Particles, pcs ≤ | 76 |
| Scraper Fineness / μm ≤ | 100 |
| PH Value of Water Extract ≤ | 9 |
| Mass Fraction of Alcohol Extract / % ≤ | 4 |
| Paste Thickening Rate (24h) / % ≤ | 100 |
Contactpersoon: Lucia Hu
Tel.: +86 17865327809
Fax: 86-532-89088579