|
Productdetails:
|
| Toepassing: | Coatings voor binnen/buiten, emulsieverven, poedercoatings, inkt, (auto) primerverven, papier, rubbe | Verschijning: | wit poeder |
|---|---|---|---|
| Ph: | 7-9 | TIO2 inhoud: | 75-77% |
| Andere namen: | Tio2, Titaandioxide, Wit Pigment | Cijfer: | industriële kwaliteit |
| Hs-code: | 320611 | MOQ: | 1 ton |
| Steekproef: | Beschikbaar | Olieabsorptie g/100g: | 13-18 |
| Vluchtig % bij 105℃: | ≤ 0,75 | Zeefresidu% (45 μm): | ≤ 0,01 |
| Markeren: | 75-77% TIO2-gehalte Rutiel-titaandioxide,Blauwachtige ondertoon titaniumdioxide,Hoge helderheid Tio2 |
||
| Graad | Industriële kwaliteit |
|---|---|
| TiO2-gehalte | 75-77% |
| Anorganische coating | Zr & Al |
| Biologische behandeling | - Jawel. |
| Verlies bij 105°C | ≤ 0,75% |
| Oplossing in water | ≤ 0,5% |
| Reststoffen | ≤ 0,01% |
| Witte kleur | ≥ 96,0% |
| L-waarde | ≥ 97 |
| Kleursterkte | ≥ 140 |
| Olie-absorptie (g/100g) | 13 tot 18 |
| pH | 7 tot 9 |
| Specifieke weerstand (Ω cm) | 90 |
Contactpersoon: Susan
Tel.: 86-15589867839
Fax: 86-532-89088579