|
Productdetails:
|
| Applicatie: | Verf en coating, plastic, inkt en papier | Verschijning: | Wit poeder |
|---|---|---|---|
| Ph: | 6.0-8.5 | TIO2 inhoud: | %≥94.0 |
| Zuiverheid: | ≥94.5% | Andere namen: | Tio2, Titaandioxide, Wit Pigment |
| Cijfer: | industriële kwaliteit | Hs-code: | 320611 |
| MOQ: | 1 ton | Steekproef: | Beschikbaar |
| Olieabsorptie g/100g: | ≤ 18,0 | Vluchtig % bij 105℃: | ≤ 0,5 |
| Zeefresidu% (45 μm): | ≤ 0,05 | ||
| Markeren: | ISO591:R2 Standard Rutile Titanium Dioxide,ASTM D-476-84:(IV) Standard TiO2,94.5% Purity Titanium Dioxide Pigment |
||
| Grade | Industrial Grade |
|---|---|
| TIO2 content | %≥93 |
| Inorganic coating | Al, Si |
| Organic treatment | YES |
| Loss at 105°C | %≤0.5 |
| Solution in water | %≤0.5 |
| Residue | %≤0.01 |
| Whiteness | %≥97.0 |
| L Value | ≥ 98.2 |
| Tinting Strength | ≥ 92 |
| Oil absorption,g/100g | ≤ 20 |
| PH | 6.5-8.5 |
| Specific resistance Ω cm | 90 |
Contactpersoon: Susan
Tel.: 86-15589867839
Fax: 86-532-89088579