|
Productdetails:
|
| Applicatie: | Verf en coating, plastic, inkt en papier | Verschijning: | Wit poeder |
|---|---|---|---|
| Ph: | 6.0-8.5 | TIO2 inhoud: | %≥94.0 |
| Zuiverheid: | ≥94.5% | Andere namen: | Tio2, Titaandioxide, Wit Pigment |
| Cijfer: | industriële kwaliteit | Hs-code: | 320611 |
| MOQ: | 1 ton | Steekproef: | Beschikbaar |
| Olieabsorptie g/100g: | ≤ 18,0 | Vluchtig % bij 105℃: | ≤ 0,5 |
| Zeefresidu% (45 μm): | ≤ 0,05 | ||
| Markeren: | ISO591:R2 Standard Rutieltitaniumdioxide,ASTM D-476-84:(IV) TiO2-norm,940 |
||
| Graad | Industriële kwaliteit |
|---|---|
| TIO2-gehalte | % ≥ 93 |
| Anorganische coating | Al, Si. |
| Biologische behandeling | - Jawel. |
| Verlies bij 105°C | % ≤ 0.5 |
| Oplossing in water | % ≤ 0.5 |
| Reststoffen | % ≤ 0.01 |
| Witte kleur | % ≥ 97.0 |
| L-waarde | ≥ 98.2 |
| Kleursterkte | ≥ 92 |
| Olie-absorptie,g/100g | ≤ 20 |
| PH | 6.5-8.5 |
| Specifieke weerstand Ω cm | 90 |
Contactpersoon: Susan
Tel.: 86-15589867839
Fax: 86-532-89088579