|
Productdetails:
|
Chemische naam:: | Titaandioxide | CAS No.:: | 13463 67 7 |
---|---|---|---|
Registratie: No.Registration Nr.: | 01-2119489379-17-0046 | De EG Nr.:: | 236-675- 5 |
Concentratie:: | 80%-99% | Classificatie:: | H351(inademing) |
Verschijning:: | Vast lichaam (poeder) | Kleur:: | wit |
Markeren: | Het oplosbare Proces van het Deklaagtio2 Chloride,13463 67 7 Tio2-Chlorideproces,Tio2 het chlorideproces van de titaandioxideproductie |
Toepassing:
Basistechinical introduceert:
Cr-510 zijn een behandelde het pigmentoppervlakte van het rutieltitaandioxide door anorganisch die Si en Al met een laag wordt bedekt en organisch.
Het combineert uitstekende eigenschappen zoals goede bleekheid, hoog duurzaamheid en gemak van verspreiding.
Het Bladtitaandioxide Cr-510 van Techinicalgegevens
Productnaam: | Titaandioxide Cr-510 | |
Punt | ||
Analyseindex | waaier | Testnorm |
Tio2 % | ≥93 | GB/T1706-2006.7.1 |
Rutielvorm % | ≥99.0 | Q/JZTY.08.01.08-2016 |
CBU | ≥12.5 | Q/JZTY.08.01.03-2016 |
L* | ≥98 | GB/T 5211.20-1999 |
b* | 1.6±0.4 | |
PH | 6.5~8.5 | GB/T 1717-1986 |
Elektrische resisitance Ω·m |
≥100 | GB/T 5211.12-2007 |
Vluchtige inhoud % | ≤0.5 | GB/T 5211.3-1985 |
Residu op zeef % | ≤0.01 | GB/T 5211.14-1988 |
Verspreidbaarheid μm | ﹣ | Q/JZTY.08.01.01-2016 |
Olieabsorptie g/1000g |
≤20 | GB/T 5211.15-2014 |
In water oplosbare % | ≤0.5 | GB/T 5211.2-2003 |
Deeltjesgrootte μm | 0.25~0.35 | Q/JZTY.08.01.01-2016 |
Contactpersoon: Amy Yue
Tel.: +86 (0)532 55578891
Fax: 86-532-89088579