|
Productdetails:
|
Producten: | pvc-hars | Kleur: | Wit Poeder |
---|---|---|---|
K Waarde: | 70 | Viscositeit (ml/g): | 127-135 |
Modelnummer: | SG-3 | Merk: | YOUNGLIGHT |
Groot: | S-pvc | Plaats van herkomst: | Ningxia, China |
Markeren: | SG-3 pvc-Harspoeder,ISO-de Harspoeder K70 van pvc,pvc sg3 |
VAN DE HARS/PVC VAN PVC VAN CHINA DE PLASTIC SG-3 NIEUWE LAGE PRIJS VAN DE GRONDSTOFFEN GOEDE HOEVEELHEID
Pvc-Hars SG-3 Toepassing:
1. Pvc-profiel
De profielen zijn het gebied van pvc-consumptie in binnenlands land, over 25% van totale pvc-consumptie, hoofdzakelijk voor het maken van deuren en vensters en energy-saving materialen, en hun toepassing is nog groot en de groei.
2. Pvc-pijp
Pvc-de pijpen zijn de 2de grootste consumptieindustrie, is de consumptie 20% van totale productiecapaciteit in Binnenlands van China, de pvc-Pijp.
3. Pvc-film
De pvc-ingediende film is de 3de grote hoeveelheidsconsumptie, is het over 10% van totale productiecapaciteit.
PVC-HARS SG-3 TDS:
CERTIFICAAT VAN KWALITEIT | |||||
UITVOERING STANDAARDnr.: | GB/T5761-2006 | ||||
PRODUCR MODEL | SG-3 | ||||
Product Testende Indicatoren | |||||
Indicatoren | Hoogste Klasse | Eerste Klasse | Gekwalificeerd | ||
Viscositeit (ml/g) | 127-135 | ||||
Zwarte spot≤ | 16 | 30 | 80 | ||
Vluchtige stof en vochtigheid (omvat water) (%) ≤ | 0,3 | 0,4 | 0,5 | ||
Bulkdichtheid (g/ml) ≥ | 0,45 | 0,42 | 0,4 | ||
Residual% | 0.25mm sieve≤ | 2.0 | 2.0 | 8.0 | |
0.063mm sieve≥ | 95 | 90 | 85 | ||
Vissengat nos/40cm2 ≤ | 20 | 40 | 90 | ||
Plastificeermiddelabsorptie per 100g resig (g) ≥ | 26 | 25 | 23 | ||
bleekheid (recentere 160℃, 10min,) (%) ≥ | 78 | 75 | 70 | ||
Geleidingsvermogen van water liquidter extractie l/Ω.m ≤ | 5 | 5 | / | ||
VCM overblijvende 7373μg/g≤ | 5 | 10 | 30 | ||
Verschijning | witte macht |
Wij zijn in de show:
Ons bureau:
Chemisch Co. van Qingdaobotian, Ltd
Voeg toe: 13-101 Hengda Yulan Guoji, No.702 shanhe Rd., Chengyang-District, Qingdao, China
De hars van pvc van het leveringsdeeg, pvc-hars, Titaandioxide, Ticl4.
Contactpersoon: Amy Yue
Tel.: +86 (0)532 55578891
Fax: 86-532-89088579